Onboarding guide · Appendix
What each plan includes
Everyone
| Free | Pro | Commercial | |
|---|---|---|---|
| Observations, full history, normal range, year overlay | Yes | Yes | Yes |
| 10-day basin weather forecast | Yes | Yes | Yes |
| Favourites and alerts on observed readings | Favourites only | Yes | Yes |
| River forecast on unlocked gauges | No | 5 days, 6-hour blocks | 10 days, 6-hour blocks |
| Forecast alerts and 7 days of past forecasts | No | Yes | Yes |
| Areas, organisation thresholds, flood reports, team workspace | No | No | Yes |
| CSV and PDF export, full forecast history, full model cards | No | No | Yes |
| API keys and the Delft-FEWS feed | No | No | Data Integration package |
See Plans for the current offer.