Forecast status
Today's forecast status is unknown: no record covers today.
Target issue time
Each day's forecast is targeted to be issued by 13:00 UTC (09:00 EDT in your time zone).
This is a target, not a guarantee: no plan includes a service-level agreement. See the Terms of Service and the Forecast Disclaimer.
Last 90 days
On time on 1 of 1 day (100%). 89 days unknown: no record covers them, so they are not counted.
- On time
- Late
- Missed
- Unknown
- Not arrived yet
Days are UTC dates. On time: issued by 13:00 UTC. Late: after it, but by 13:00 UTC the next day. Missed: nothing by then. Unknown: no record covers the day, so it is not counted either way.
| Day (UTC) | Status | Arrived | Minutes late |
|---|---|---|---|
| Wed 15 Jul | Unknown | not recorded | |
| Thu 16 Jul | Unknown | not recorded | |
| Fri 17 Jul | Unknown | not recorded | |
| Sat 18 Jul | Unknown | not recorded | |
| Sun 19 Jul | Unknown | not recorded | |
| Mon 20 Jul | Unknown | not recorded | |
| Tue 21 Jul | Unknown | not recorded | |
| Wed 22 Jul | Unknown | not recorded | |
| Thu 23 Jul | Unknown | not recorded | |
| Fri 24 Jul | Unknown | not recorded | |
| Sat 25 Jul | Unknown | not recorded | |
| Sun 26 Jul | Unknown | not recorded | |
| Mon 27 Jul | Unknown | not recorded | |
| Tue 28 Jul | Unknown | not recorded | |
| Wed 29 Jul | Unknown | not recorded | |
| Thu 30 Jul | Unknown | not recorded | |
| Fri 31 Jul | Unknown | not recorded | |
| Sat 1 Aug | Unknown | not recorded | |
| Sun 2 Aug | Unknown | not recorded | |
| Mon 3 Aug | Unknown | not recorded | |
| Tue 4 Aug | Unknown | not recorded | |
| Wed 5 Aug | Unknown | not recorded | |
| Thu 6 Aug | Unknown | not recorded | |
| Fri 7 Aug | Unknown | not recorded | |
| Sat 8 Aug | Unknown | not recorded | |
| Sun 9 Aug | Unknown | not recorded | |
| Mon 10 Aug | Unknown | not recorded | |
| Tue 11 Aug | Unknown | not recorded | |
| Wed 12 Aug | Unknown | not recorded | |
| Thu 13 Aug | Unknown | not recorded | |
| Fri 14 Aug | Unknown | not recorded | |
| Sat 15 Aug | Unknown | not recorded | |
| Sun 16 Aug | Unknown | not recorded | |
| Mon 17 Aug | Unknown | not recorded | |
| Tue 18 Aug | Unknown | not recorded | |
| Wed 19 Aug | Unknown | not recorded | |
| Thu 20 Aug | Unknown | not recorded | |
| Fri 21 Aug | Unknown | not recorded | |
| Sat 22 Aug | Unknown | not recorded | |
| Sun 23 Aug | Unknown | not recorded | |
| Mon 24 Aug | Unknown | not recorded | |
| Tue 25 Aug | Unknown | not recorded | |
| Wed 26 Aug | Unknown | not recorded | |
| Thu 27 Aug | Unknown | not recorded | |
| Fri 28 Aug | Unknown | not recorded | |
| Sat 29 Aug | Unknown | not recorded | |
| Sun 30 Aug | Unknown | not recorded | |
| Mon 31 Aug | Unknown | not recorded | |
| Tue 1 Sep | Unknown | not recorded | |
| Wed 2 Sep | Unknown | not recorded | |
| Thu 3 Sep | Unknown | not recorded | |
| Fri 4 Sep | Unknown | not recorded | |
| Sat 5 Sep | Unknown | not recorded | |
| Sun 6 Sep | Unknown | not recorded | |
| Mon 7 Sep | Unknown | not recorded | |
| Tue 8 Sep | Unknown | not recorded | |
| Wed 9 Sep | Unknown | not recorded | |
| Thu 10 Sep | Unknown | not recorded | |
| Fri 11 Sep | Unknown | not recorded | |
| Sat 12 Sep | Unknown | not recorded | |
| Sun 13 Sep | Unknown | not recorded | |
| Mon 14 Sep | Unknown | not recorded | |
| Tue 15 Sep | Unknown | not recorded | |
| Wed 16 Sep | Unknown | not recorded | |
| Thu 17 Sep | Unknown | not recorded | |
| Fri 18 Sep | Unknown | not recorded | |
| Sat 19 Sep | Unknown | not recorded | |
| Sun 20 Sep | Unknown | not recorded | |
| Mon 21 Sep | Unknown | not recorded | |
| Tue 22 Sep | Unknown | not recorded | |
| Wed 23 Sep | Unknown | not recorded | |
| Thu 24 Sep | Unknown | not recorded | |
| Fri 25 Sep | Unknown | not recorded | |
| Sat 26 Sep | Unknown | not recorded | |
| Sun 27 Sep | Unknown | not recorded | |
| Mon 28 Sep | Unknown | not recorded | |
| Tue 29 Sep | Unknown | not recorded | |
| Wed 30 Sep | Unknown | not recorded | |
| Thu 1 Oct | Unknown | not recorded | |
| Fri 2 Oct | Unknown | not recorded | |
| Sat 3 Oct | Unknown | not recorded | |
| Sun 4 Oct | Unknown | not recorded | |
| Mon 5 Oct | Unknown | not recorded | |
| Tue 6 Oct | Unknown | not recorded | |
| Wed 7 Oct | Unknown | not recorded | |
| Thu 8 Oct | Unknown | not recorded | |
| Fri 9 Oct | Unknown | not recorded | |
| Sat 10 Oct | Unknown | not recorded | |
| Sun 11 Oct | On time | 07:24 UTC | |
| Mon 12 Oct | Unknown | not recorded |
Recent late or missed days
None in the last 90 days.
Website and API uptime
Uptime monitoring starts when FlowAi moves to its production servers. Until an independent monitor is running, no uptime figures are published here.